| ITEM | BRAND & FLAVOUR | SIZE | PRICE | STORE | DATE |
| CHEESE | CRACKER BARREL - MED CHEDDAR |
460g | $5.98 | SUPERSTORE | FEB 19, 2016 |
| CHEESE | CRACKER BARREL | 650g | $9.97 | WALMART | JAN 2016 |
| CHEESE | KRAFT - MOZZA PIZZA | 450g | $5.97 | WALMART | JAN 2016 |
| CHEESE | BLACK DIAMOND | 907g | $10.99 | SAFEWAY | MAR 11, 2016 |
| CREAM | LUCERNE 33% | 1L | $4.69 | SAFEWAY | MAR 11, 2016 |
| EGGS | LARGE-NOT FREE RUN | 1 DOZ | $2.49 | SAFEWAY | FEB 12, 2016 |
| EGGS | LARGE-NOT FREE RUN | 1 DOZ | $2.79 | SAFEWAY | FEB 28, 2016 |
| JUICE | OASIS - CRANBERRY | 1.89L | $3.67 | SUPERSTORE | FEB 19, 2016 |
| JUICE | DELMONT | 1L | $1.74 | SUPERSTORE | FEB 19, 2016 |
| JUICE | OASIS | 960ml | $1.67-$1.74 | WALMART | JAN 2016 |
| KEFIR | PC - MANGO | 1L | $3.48 | SUPERSTORE | FEB 19, 2016 |
| MILK | LUCERNE 2% | 4L | $4.66 | SAFEWAY | FEB 12, 2016 |
| MILK | LUCERNE 2% | 4L | $4.59 | COSTCO | FEB 19, 2016 |
| MILK | DAIRYLAND 2% | 4L | $4.45 | WALMART | JAN 2016 |
| MILK | DAIRYLAND 2% | 4L | $5.09 | COOP | FEB 21, 2016 |
| POP | COKE | 2L | $1.99 | SAFEWAY | FEB 12, 2016 |
| POP | COKE | 2L | $1.97 | WALMART | JAN 2016 |
| POP | COKE | 2L | $2.33 | SAFEWAY | MAR 11, 2016 |
| YOGURT | SOURCE -STRAWBERRY | 650g | $2.98 | SUPERSTORE | FEB 19, 2016 |
DAIRY/BEVERAGE/EGGS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment